Historic Brawl | Rhys, the Redeemed | Value you own: 0 % |
---|---|---|
284 | 284 | 76 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Basri Ket | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Elspeth, Sun's Nemesis | 0 / 1 | 0.84 | 0.84 | 1 Mythic |
Garruk, Unleashed | 0 / 1 | 0.7 | 0.7 | 1 Mythic |
Huatli, Radiant Champion | 0 / 1 | 4.4 | 4.4 | 1 Mythic |
Vivien, Monsters' Advocate | 0 / 1 | 4.71 | 4.71 | 1 Mythic |
Wrenn and Seven | 0 / 1 | 6.3 | 6.3 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Woodland Champion | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Clarion Spirit | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Knight of Autumn | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Scute Swarm | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Skyclave Apparition | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Hanged Executioner | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Basri's Lieutenant | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Shalai, Voice of Plenty | 0 / 1 | 1.75 | 1.75 | 1 Rare |
Angel of Invention | 0 / 1 | 1.5 | 1.5 | 1 Mythic |
Tendershoot Dryad | 0 / 1 | 4.81 | 4.81 | 1 Rare |
Biogenic Ooze | 0 / 1 | 1.73 | 1.73 | 1 Mythic |
Trostani Discordant | 0 / 1 | 0.37 | 0.37 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
End-Raze Forerunners | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Dromoka's Command | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Verdant Command | 0 / 1 | 0.31 | 0.31 | 1 Rare |
March of the Multitudes | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Unbreakable Formation | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Teferi's Protection | 0 / 1 | 33.32 | 33.32 | 1 Rare |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Saproling Migration | 0 / 1 | 0.06 | 0.06 | 1 Common |
Finale of Glory | 0 / 1 | 0.4 | 0.4 | 1 Mythic |
Join the Dance | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Starnheim Unleashed | 0 / 1 | 3.96 | 3.96 | 1 Mythic |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Pool of Vigorous Growth | 0 / 1 | 0 | 0 | 1 Rare |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Helm of the Host | 0 / 1 | 4.82 | 4.82 | 1 Rare |
Esika's Chariot | 0 / 1 | 3.46 | 3.46 | 1 Rare |
Legion's Landing | 0 / 1 | 3.71 | 3.71 | 1 Rare |
Dawn of Hope | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Ranger Class | 0 / 1 | 0.3 | 0.3 | 1 Rare |
The Birth of Meletis | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Oath of Ajani | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Banishing Light | 0 / 1 | 0.08 | 0.08 | 1 Common |
History of Benalia | 0 / 1 | 1.1 | 1.1 | 1 Mythic |
Battle for Bretagard | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Growing Rites of Itlimoc | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Parallel Lives | 0 / 1 | 23.0 | 23.0 | 1 Rare |
Anointed Procession | 0 / 1 | 35.1 | 35.1 | 1 Rare |
Smothering Tithe | 0 / 1 | 20.33 | 20.33 | 1 Mythic |
Felidar Retreat | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Mirari's Wake | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Cathars' Crusade | 0 / 1 | 13.59 | 13.59 | 1 Rare |
Divine Visitation | 0 / 1 | 6.52 | 6.52 | 1 Mythic |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Forest | 11 / 11 | 0.0 | 0.0 | |
Plains | 12 / 12 | 0.0 | 0.0 | |
Sunpetal Grove | 0 / 1 | 2.03 | 2.03 | 1 Rare |
Temple of Plenty | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Blossoming Sands | 0 / 1 | 0.04 | 0.04 | 1 Common |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Thriving Grove | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thriving Heath | 0 / 1 | 0.1 | 0.1 | 1 Common |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Hashep Oasis | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Shefet Dunes | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
Scattered Groves | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Selesnya Guildgate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Arctic Treeline | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
18 Mythic38 Rare
10 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Rhys, the Redeemed
Deck
1 Elspeth, Sun's Nemesis
1 Garruk, Unleashed
1 Huatli, Radiant Champion
1 Vivien, Monsters' Advocate
1 Wrenn and Seven
1 Ugin, the Ineffable
1 Llanowar Elves
1 Incubation Druid
1 Paradise Druid
1 Woodland Champion
1 Clarion Spirit
1 Knight of Autumn
1 Scute Swarm
1 Skyclave Apparition
1 Hanged Executioner
1 Adeline, Resplendent Cathar
1 Basri's Lieutenant
1 Shalai, Voice of Plenty
1 Angel of Invention
1 Tendershoot Dryad
1 Biogenic Ooze
1 Trostani Discordant
1 Craterhoof Behemoth
1 End-Raze Forerunners
1 Swords to Plowshares
1 Dromoka's Command
1 Heroic Intervention
1 Verdant Command
1 March of the Multitudes
1 Unbreakable Formation
1 Teferi's Protection
1 Into the North
1 Saproling Migration
1 Finale of Glory
1 Join the Dance
1 Cultivate
1 Starnheim Unleashed
1 Emeria's Call
1 Pool of Vigorous Growth
1 Coldsteel Heart
1 Chromatic Lantern
1 Replicating Ring
1 Helm of the Host
1 Esika's Chariot
1 Legion's Landing
1 Dawn of Hope
1 Ranger Class
1 The Birth of Meletis
1 Oath of Ajani
1 Banishing Light
1 History of Benalia
1 Battle for Bretagard
1 Growing Rites of Itlimoc
1 Parallel Lives
1 Anointed Procession
1 Smothering Tithe
1 Felidar Retreat
1 Mirari's Wake
1 Cathars' Crusade
1 Divine Visitation
1 Elspeth Conquers Death
11 Forest
12 Plains
1 Sunpetal Grove
1 Temple of Plenty
1 Blossoming Sands
1 Castle Ardenvale
1 Thriving Grove
1 Thriving Heath
1 Branchloft Pathway
1 Overgrown Farmland
1 Hashep Oasis
1 Shefet Dunes
1 Temple Garden
1 Scattered Groves
1 Selesnya Guildgate
1 Arctic Treeline